Spark
Name: Spark: Discontinued Spark Height Adjustable T-arm
Manufacturer: Ki Mobility
Manufacturer: Ki Mobility
Short assemblies are used with 14-17 Seat Depths. Long assemblies are used with 18"-19" Seat Depths.
Attachments:
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
1a, 3 - 5, 6a, 7 - 15, 20 | 100238 | Height Adj T Armrest Short Desk Right- Replaced with 003463 | Replaced with 003463 | N/A | EA | Please Call |
1a, 3 - 5, 6a, 7 - 15, 20 | 100242 | Height Adj T Armrest Short Desk Left- Replaced with 003463 | Replaced with 003463 | N/A | EA | Please Call |
1b, 3 - 5, 6a, 7 - 15, 20 | 100239 | Height Adj T Armrest Short Full Right- Replaced with 003464 | Replaced with 003464 | N/A | EA | Please Call |
1b, 3 - 5, 6a, 7 - 15, 20 | 100243 | Height Adj T Armrest Short Full Left- Replaced with 003464 | Replaced with 003464 | N/A | EA | Please Call |
1a, 3 - 5, 6b, 7 - 15, 20 | 100240 | Height Adj T Armrest Long Desk Right- Replaced with 003465 | Replaced with 003465 | N/A | EA | Please Call |
1a, 3 - 5, 6b, 7 - 15, 20 | 100244 | Height Adj T Armrest Long Desk Left- Replaced with 003465 | Replaced with 003465 | N/A | EA | Please Call |
1b, 3 - 5, 6b, 7 - 15, 20 | 100241 | Height Adj T Armrest Long Full Right- Replaced with 003466 | Replaced with 003466 | N/A | EA | Please Call |
1b, 3 - 5, 6b, 7 - 15, 20 | 100245 | Height Adj T Armrest Long Full Left- Replaced with 003466 | Replaced with 003466 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6a, 7 - 15, 19a, 20 | 501682 | Height Adj T-Arm Assm Short Desk w/ Std Pad Left- Replaced with 505646 | Replaced with 505646 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6a, 7 - 15, 19a, 20 | 501683 | Height Adj T-Arm Assm Short Desk w/ Std Pad Right- Replaced with 505646 | Replaced with 505646 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6a, 7 - 15, 19a, 20 | 503051 | Height Adj T Armrest, 14"-17" Depths, Desk w/ Std Pad PAIR CAT- Replaced with 505647 | Replaced with 505647 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6a, 7 - 15, 19a, 20 | 501684 | Height Adj T-Arm Assm Short Full w/ Std Pad Left- Replaced with 505644 | Replaced with 505644 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6a, 7 - 15, 19a, 20 | 501685 | Height Adj T-Arm Assm Short Full w/ Std Pad Right- Replaced with 505644 | Replaced with 505644 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6a, 7 - 15, 19a, 20 | 503053 | Height Adj T Armrest, 14"-17" Depths, Full w/ Std Pad PAIR CAT- Replaced with 505645 | Replaced with 505645 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6b, 7 - 15, 19a, 20 | 501686 | Height Adj T-Arm Assm Long Desk w/ Std Pad Left- Replaced with 505493 | Replaced with 505493 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6b, 7 - 15, 19a, 20 | 501687 | Height Adj T-Arm Assm Long Desk w/ Std Pad Right- Replaced with 505493 | Replaced with 505493 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6b, 7 - 15, 19a, 20 | 503052 | Height Adj T Armrest, 18"-20" Depths, Desk w/ Std Pad PAIR CAT- Replaced with 505494 | Replaced with 505494 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6b, 7 - 15, 19a, 20 | 501688 | Height Adj T-Arm Assm Long Full w/ Std Pad Left- Replaced with 505491 | Replaced with 505491 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6b, 7 - 15, 19a, 20 | 501689 | Height Adj T-Arm Assm Long Full w/ Std Pad Right- Replaced with 505491 | Replaced with 505491 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6b, 7 - 15, 19a, 20 | 503054 | Height Adj T Armrest, 18"-20" Depths, Full w/ Std Pad PAIR CAT- Replaced with 505492 | Replaced with 505492 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6a, 7 - 15, 19b, 20 | 501690 | Height Adj T-Arm Assm Short Desk w/ Waterfall Pad Left- Replaced with 505650 | Replaced with 505650 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6a, 7 - 15, 19b, 20 | 501691 | Height Adj T-Arm Assm Short Desk w/ Waterfall Pad Right- Replaced with 505650 | Replaced with 505650 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6a, 7 - 15, 19b, 20 | 503059 | Height Adj T Armrest, 14"-17" Depths, Desk w/ Waterfall Pad PAIR CAT- Replaced with 505651 | Replaced with 505651 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6a, 7 - 15, 19b, 20 | 501692 | Height Adj T-Arm Assm Short Full w/ Waterfall Pad Left- Replaced with 505648 | Replaced with 505648 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6a, 7 - 15, 19b, 20 | 501693 | Height Adj T-Arm Assm Short Full w/ Waterfall Pad Right- Replaced with 505648 | Replaced with 505648 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6a, 7 - 15, 19b, 20 | 503061 | Height Adj T Armrest, 14"-17" Depths, Full w/ Waterfall Pad PAIR CAT- Replaced with 505649 | Replaced with 505649 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6b, 7 - 15, 19b, 20 | 501694 | Height Adj T-Arm Assm Long Desk w/ Waterfall Pad Left- Replaced with 505497 | Replaced with 505497 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6b, 7 - 15, 19b, 20 | 501695 | Height Adj T-Arm Assm Long Desk w/ Waterfall Pad Right- Replaced with 505497 | Replaced with 505497 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6b, 7 - 15, 19b, 20 | 503060 | Height Adj T Armrest, 18"-20" Depths, Desk w/ Waterfall Pad PAIR CAT- Replaced with 505498 | Replaced with 505498 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6b, 7 - 15, 19b, 20 | 501696 | Height Adj T-Arm Assm Long Full w/ Waterfall Pad Left- Replaced with 505495 | Replaced with 505495 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6b, 7 - 15, 19b, 20 | 501697 | Height Adj T-Arm Assm Long Full w/ Waterfall Pad Right- Replaced with 505495 | Replaced with 505495 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6b, 7 - 15, 19b, 20 | 503062 | Height Adj T Armrest, 18"-20" Depths, Full w/ Waterfall Pad PAIR CAT- Replaced with 505496 | Replaced with 505496 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6a, 7 - 18, 19a, 20 - 22 | 505277 | Height Adj T-Arm Assembly Short Desk w/ Std Pad and 1" Receiver Left Spark- Replaced with 506059 | Replaced with 506059 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6a, 7 - 18, 19a, 20 - 22 | 505278 | Height Adj T-Arm Assembly Short Desk w/ Std Pad and 1" Receiver Right Spark- Replaced with 506059 | Replaced with 506059 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6a, 7 - 18, 19a, 20 - 22 | 505279 | Height Adjustable T-Arm w/ Brackets and Hardware, 14"-17" Depths, Desk w/ Std Pad PAIR Spark- Replaced with 506060 | Replaced with 506060 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6a, 7 - 18, 19a, 20 - 22 | 505280 | Height Adj T-Arm Assembly Short Full w/ Std Pad and 1" Receiver Left Spark- Replaced with 506057 | Replaced with 506057 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6a, 7 - 18, 19a, 20 - 22 | 505281 | Height Adj T-Arm Assembly Short Full w/ Std Pad and 1" Receiver Right Spark- Replaced with 506057 | Replaced with 506057 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6a, 7 - 18, 19a, 20 - 22 | 505282 | Height Adj T-Arm w/ Brackets and Hardware, 14"-17" Depths, Full w/ Std Pad PAIR Spark- Replaced with 506058 | Replaced with 506058 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6b, 7 - 18, 19a, 20 - 22 | 505283 | Height Adj T-Arm Assembly Long Desk w/ Std Pad and 1" Receiver Left Spark- Replaced with 505511 | Replaced with 505511 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6b, 7 - 18, 19a, 20 - 22 | 505284 | Height Adj T-Arm Assembly Long Desk w/ Std Pad and 1" Receiver Right Spark- Replaced with 505511 | Replaced with 505511 | N/A | EA | Please Call |
1a, 2b, 3 - 5, 6b, 7 - 18, 19a, 20 - 22 | 505285 | Height Adj T-Arm w/ Brackets and Hardware, 18"-19" Depths, Desk w/ Std Pad PAIR Spark- Replaced with 505512 | Replaced with 505512 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6b, 7 - 18, 19a, 20 - 22 | 505286 | Height Adj T-Arm Assembly Long Full w/ Std Pad and 1" Receiver Left Spark- Replaced with 505509 | Replaced with 505509 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6b, 7 - 18, 19a, 20 - 22 | 505287 | Height Adj T-Arm Assembly Long Full w/ Std Pad and 1" Receiver Right Spark- Replaced with 505509 | Replaced with 505509 | N/A | EA | Please Call |
1b, 2a, 3 - 5, 6b, 7 - 18, 19a, 20 - 22 | 505288 | Height Adj T-Arm w/ Brackets and Hardware, 18"-19" Depths, Full w/ Std Pad PAIR Spark- Replaced with 505510 | Replaced with 505510 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6a, 7 - 18, 19b, 20 - 22 | 505289 | Height Adj T-Arm Assembly Short Desk w/ Waterfall Pad and 1" Receiver Left Spark- Replaced with 506063 | Replaced with 506063 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6a, 7 - 18, 19b, 20 - 22 | 505290 | Height Adj T-Arm Assembly Short Desk w/ Waterfall Pad and 1" Receiver Right Spark- Replaced with 506063 | Replaced with 506063 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6a, 7 - 18, 19b, 20 - 22 | 505291 | Height Adj T-Arm w/ Brackets and Hardware, 14"-17" Depths, Desk w/ Waterfall Pad PAIR Spark- Replaced with 506064 | Replaced with 506064 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6a, 7 - 18, 19b, 20 - 22 | 505292 | Height Adj T-Arm Assembly Short Full w/ Waterfall Pad and 1" Receiver Left Spark- Replaced with 506061 | Replaced with 506061 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6a, 7 - 18, 19b, 20 - 22 | 505293 | Height Adj T-Arm Assembly Short Full w/ Waterfall Pad and 1" Receiver Right Spark- Replaced with 506061 | Replaced with 506061 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6a, 7 - 18, 19b, 20 - 22 | 505294 | Height Adj T-Arm w/ Brackets and Hardware, 14"-17" Depths, Full w/ Waterfall Pad PAIR Spark- Replaced with 506062 | Replaced with 506062 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6b, 7 - 18, 19b, 20 - 22 | 505295 | Height Adj T-Arm Assembly Long Desk w/ Waterfall Pad and 1" Receiver Left Spark- Replaced with 505515 | Replaced with 505515 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6b, 7 - 18, 19b, 20 - 22 | 505296 | Height Adj T-Arm Assembly Long Desk w/ Waterfall Pad and 1" Receiver Right Spark- Replaced with 505515 | Replaced with 505515 | N/A | EA | Please Call |
1a, 2d, 3 - 5, 6b, 7 - 18, 19b, 20 - 22 | 505297 | Height Adj T-Arm w/ Brackets and Hardware, 18"-19" Depths, Desk w/ Waterfall Pad PAIR Spark- Replaced with 505516 | Replaced with 505516 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6b, 7 - 18, 19b, 20 - 22 | 505298 | Height Adj T-Arm Assembly Long Full w/ Waterfall Pad and 1" Receiver Left Spark- Replaced with 505513 | Replaced with 505513 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6b, 7 - 18, 19b, 20 - 22 | 505299 | Height Adj T-Arm Assembly Long Full w/ Waterfall Pad and 1" Receiver Right Spark- Replaced with 505513 | Replaced with 505513 | N/A | EA | Please Call |
1b, 2c, 3 - 5, 6b, 7 - 18, 19b, 20 - 22 | 505300 | Height Adj T-Arm w/ Brackets and Hardware, 18"-19" Depths, Full w/ Waterfall Pad PAIR Spark- Replaced with 505514 | Replaced with 505514 | N/A | EA | Please Call |
16, 17, 18, 21, 22 | 505276 | Height Adjustable T-Arm Receiver Assembly 1" Spark |
$62.30
|
EA |
|
|
1a, 20 | 000091 | Height Adj T Armrest Upper Desk | N/A | EA | Please Call | |
1b, 20 | 000101 | Height Adj T Armrest Upper Full | N/A | EA | Please Call | |
2a | 100500 | Arm Pad Full |
$26.45
|
EA |
|
|
2b | 100501 | Arm Pad Desk |
$26.45
|
EA |
|
|
3 | 000090 | Height Adjustable T Armrest Shim |
$2.86
|
|
||
4 | 000089 | Height Adjustable T Armrest Post |
$28.10
|
EA |
|
|
5 | 000092 | Height Adjustable T Armrest Clamp | N/A | Please Call | ||
6a | 000097 | Height Adj T Armrest Side Guard Short- Used with 14" - 17" Seat Depths | Used with 14" - 17" Seat Depths | N/A | EA | Please Call |
6b | 000120 | Height Adj T Armrest Side Guard Long- Used with 18" - 19" Seat Depths | Used with 18" - 19" Seat Depths | N/A | EA | Please Call |
7 | 000095 | Height Adjustable T Armrest Transfer Tube |
$31.41
|
EA |
|
|
8 | 000098 | Height Adjustable Armrest Lever | N/A | EA | Please Call | |
9 | 200257 | Dowel Pin 1/8 x 1/2 |
$2.94
|
EA |
|
|
10 | 000134 | Height Adjustable Armrest Lever Spring |
$1.25
|
EA |
|
|
11 | 000099 | Height Adjustable Armrest Lever Pin |
$21.41
|
EA |
|
|
12 | 000096 | Height Adjustable T Armrest Pin Lock Housing |
$16.47
|
EA |
|
|
8 - 12 | 500541 | Arm Height Adjustable T Upper Lever Assembly |
$45.41
|
EA |
|
|
13 | 000100 | Height Adj T Armrest Release Lever | N/A | EA | Please Call | |
14 | 000135 | Height Adjustable T Armrest Release Lever Spring |
$1.21
|
EA |
|
|
15 | 000152 | Height Adjustable T Armrest Release Spring Button |
$1.21
|
EA |
|
|
16 | 002723 | Height Adjustable T-Arm Receiver Spark |
$17.07
|
EA |
|
|
17 | 000088 | Height Adjustable T Armrest Bracket |
$30.69
|
EA |
|
|
18 | 100866 | M6 x 20 CLS12.9 DIN7991 FSHCS Blk Zc w/Patch |
$2.94
|
|
||
19a | 100696 | M5 x 30mm PPH Capscrew- Used with Standard Arm Pads | Used with Standard Arm Pads |
$1.77
|
EA |
|
19b | 100654 | M5 x 40 DIN7985 PH Pan HD M/S ZC- Used with Waterfall Arm Pads | Used with Waterfall Arm Pads |
$1.77
|
|
|
20 | 100803 | Tube End Plug 7/8" |
$1.77
|
EA |
|
|
21 | 100667 | M6 x 12 BTN SHCS BLKZC w/Patch |
$1.77
|
EA |
|
|
22 | 000065 | M6 x 23.68 Threaded Barrel |
$4.63
|
EA |
|
|
23a | 102452 | Waterfall Arm Pad Full |
$36.71
|
EA |
|
|
23b | 102521 | Waterfall Arm Pad Desk |
$36.71
|
EA |
|